Founders Seeking Co-Founders
- Tags:
Do you have an idea for a tech start-up and are looking for founders who, for part of the equity, can help launch your company? Or are you looking for a early-stage start-up to join as a founder? Then this event is for you.
If you have a tech start-up idea, post it in out Startup list so people can find you:
1. set up a free account on this website
2. then post your company name, tag line, and description here.
Why do you need an account? So interested prospective co-founders who view your company idea will be able to contact you via a feedback form. Your post will be added to the list you see further down this page.
And please - this process is for tech start-ups only: sofware, hardware, cleantech, open tech, biotech, etc.
Post your idea even if you can't attend on July 10 - people can still contact you. But even better, come meet prospective co-founders face-to-face on July 10. Be prepared with a 1 minute elevator pitch that describes your idea, and what skill sets you need to add to the team. We'll provide the pizza and beverages, and a chance for you to pitch your idea to prospective co-founders.
We look forward to seeing you on July 10.
When: Saturday, July 10 from 1pm to 3pm
Where: OTBC, 12725 SW Millikan Way, Suite 101
Who's coming?
Who's coming?
| Name | Picture | Contact |
|---|---|---|
|
|
||
| Ashutosh Sanzgiri |
|
sanzgiri |
| Brenton Camac |
|
bpcamac |
| Brian Conley |
![]() |
CircuitsvilleEngineering |
| Carl Magnuson |
|
CarlMag999 |
| Chris Wilson |
|
krlson |
| Darwin Engwer |
|
Darwin |
| Ed Borasky |
|
znmeb_1 |
| Keith Lofstrom |
|
keithl |
| Mitch Abrams |
|
mitchabrams |
| Nicki Matushak |
|
Nicki |
| Peekay Chan |
|
mobibi |
| Steve Morris |
![]() |
Steve Morris |
| Ted Benice |
|
tbenice |
| Venkat Yellepeddy |
|
vyellep |
Companies Presenting on July 10
Founder Posts from Previous "Seeking Co-Founder" Events
|
Company |
Tag line | Contact person |
|---|---|---|
| Accumulus | Subscriber billing for SaaS businesses. | Gregory Kim |
| Ad elimination idea | Website ads waste your screen space | |
| Athletepath | Athlete competition analytics. | David Embree |
| BAG Breath Alcohol Gauge | Interested in curbing drunk driving? | |
| bECOS LLC | Emissions/particulate reduction product. | R. T. |
| Bluyah | Is a reporting and data transformation application | |
| Borasky Research | Social Media Analytics Research Toolkit | |
| Business 3.0 | Social media ecommerce solution | Michael Zeuthen |
| Communication Software, Inc. | Health information technology solutions | Marie Brandt |
| Corbett Lair, Inc. | Easy Breathing | |
| Digital Data Innovations | hardware/software for communication protcols | Manny Muro |
| Digital Habitat Coprporation | Provide access to data and applications from any device, anytime and anywhere. | |
| EnaCor | Find/track obects in video streams in real time | Alan Copolla |
| Energy Monitoring Gateway | To manage energy generation and usage information | |
| Equality Funds | Gay-frindly mutual fund, showing a good return by | Marc Delphine |
| Evolution Learning | Students suffer from CTF | |
| Fovationz | Software negotiation tool that handles complex negotiations | Richard Fobes |
| Green Goose | Unique twist on an e-commerce based business model. | Brian Krejcarek |
| iComprehend, Inc. | Surveillance products that accurately monitor areas | |
| InsYght Consulting | Helps clients develop a marketing campaign | |
| Kindigs | Capture major events in your family timeline | Paul Daigle |
| Lion Crest Software Services | Creating realistic and informative financial projects | |
| MedESched | A medical appointment scheduling portal | |
| Membean | Solutions for improving memory | Ragav Satish |
| Mindwarm Incorporated | Making the web more intelligent. | John Roberts |
| Music Tools | Lets anyone compose music easily | Brian Bennett |
| MyGigNet | Refined, functional social org. & oper. systems | |
| PodCurry | Develop an iPhone news app with a click | |
| Portland Wiz Kids | "Imagination is more important than knowledge." - | Diana Laboy-Rush |
| projectMarketGarden | Ingredients driven food website | Ben Long |
| Rawhouse | Intelligent content syndication. | Chae Pak |
| Real Time Ads/Deals/Specials for Restaurants | Allow restaurants/eateries to respond to real-time situations in real-time. | |
| RoyallyMore | Makes mobile software | Cotten Blackwel |
| Scayl, Inc. | Provides truly scalable & secure email | |
| Scraping of Deep Web Data | The robot will learn from these human selections | Steve Suo |
| Server Sky | Data centers in orbit that run on solar power. | Keith Lofstrom |
| Terra Strategic | Software tool for knowledge management | Reid Richter |
| The Climate Studio | Weather data services for Clean Tech applications | Stuart Malkin |
| Time 4 Payroll | Small, local payroll service company | Pablo Anaya |
| Tofino Auctions | Web-based fundraising auction; and event managemen | Roger Devine |
| uGraph | Real time maps of sickness outbreaks | Micah Elliott |
| Web 2.0 Book Marketing; Geek Recruiting Tool | Platform for marketing books | Teresa Boze |
| Youniverse | A relational data browser |




